General | Model-Asus X515MA |
---|---|
Processor | Processor Type Intel Celeron Dual Core Processor Base Frequency |
Memory | Empty/Expansion RAM Slot No Max. RAM Support 12GB RAM 4GB |
Storage | M.2/SSD Expansion Slot 1 Storage Upgrade Aditional SSD Can be added, HDD can be replaced Storage 1TB HDD Installed HDD Type SATA 3 HDD RPM 5400 RPM |
Graphics | Graphics Chipset-Intel UHD Graphics-Graphics Memory Accessibility-Integrated-Graphics Memory Shared |
Display | Display Features Panel Type: IPS, 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Screen-to-body ratio: 83% |
Ports & Slots | USB 3 Port 1 x USB 3.2 Gen 1 Type-A USB C / Thunderbolt Port |
Network & Connectivity | WiFi WiFi 5 (802.11ac) |
Audio & Camera | Audio Properties SonicMaster, Audio by ICE power |
Keyboard | Keyboard Layout Chiclet Keyboard |
Security | Finger Print Sensor Yes |
Software | Operating System Win-10 Home |
Color | Slate Grey |
Dimensions | 360.2 x 234.9 x 19.9mm |
Power | Battery Type Li-ion Adapter Type 33W AC Adapter Battery 2 Cell |
Warranty | 2 Year International-1 Year for Battery |
Reviews
There are no reviews yet.