General | Model-Epson EcoTank L3250 |
---|---|
Scanner Info | Scan Features: Sensor Type: CIS, Scanner Bit Depth Color: 48-bit input, 24-bit output, Scanner Bit Depth Grayscale: 16-bit input, 8-bit output, Scanner Bit Depth (Black & White): 16-bit input, 1-bit output Scan Resolution Pixel-1200 x 2400 dpi Scan Paper Size-A4 |
Print Info | Printer Resolution (Color) 5760 x 1440 dpi |
Copier Info | Copier Resolution Black 600 x 600 dpi |
Paper Info | Paper Size Minimum A6 Max. Paper Size Custom A0 (215.9 x 1200mm) Print Paper Size Legal, Indian-Legal, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki 100 x 148 mm, Envelopes: 10, DL, C6 Output Tray 30 Sheets Plain Paper, 20 Sheets Premium Glossy Photo Paper |
Connectivity | Interface Built-in- USB, WiFi |
Performance | Network Protocol TCP-IPv4, TCP-IPv6 Mobile Device Printing Yes |
Ink Consumable | (Magenta: 003 C13T00V300-C13T00V399 , Yellow: 003 C13T00V400-C13T00V499, Cyan: 003 C13T00V200-C13T00V299 =7,500 Pages),Black: 003 C13T00V100-C13T00V199=4,500 Pages. |
Supported Operating System | Windows XP-XP Professional-Vista-7-8-8.1-10, Windows Server 2003-2008-2012-2016-2019, Mac OS X 10.6.8 or later |
Printer Driver Language | ESC-P-R, ESC-P Raster |
Dimensions | 375 x 347 x 179mm |
Warranty | 1 year warranty |
Reviews
There are no reviews yet.